Wall Sconce Options
|
Ordering Options Instructions:
|
| Shade
Options |
|||
| Glass Shade Options - The sconces listed below come with the standard White Frosted Glass | |||
| Code | Sconce Model No. | Shade Description | Option Cost |
| GWFR | 7200, 7210, 7220, 7225, 7230 | White Frosted Glass See Example | No Charge - Add |
| GWST | 7200, 7210, 7220, 7225, 7230 | White Striped Glass See Example | No Charge - Add |
| GPDV | 7200, 7210 | Pate de Verre (Fire) Glass See Example | $30.00 - Add |
| GWBV | 7200, 7210 | Wedgewood Blue Glass See Example | $30.00 - Add |
| GCBS | 7200, 7210 | Cobalt Blue Glass See Example | $30.00 - Add |
| Faux
Alabaster Shade Options |
|||
| Code | Sconce Model No. | Shade Description | Option Cost |
| FALA | 7200 | Faux Alabaster | $30.00 - Add |
| FALA | 7210 | Faux Alabaster | $30.00 - Add |
| FALA | 7220 | Faux Alabaster See Example | $30.00 - Add |
| FALA | 7225 | Faux Alabaster | $30.00 - Add |
| FALA | 7230 | Faux Alabaster | $30.00 - Add |
| Diffuser
Options |
|||
| The following fixtures are available with polycarbonate diffusers and must be used only with incandescent or fluorescent bulbs. They are not suitable for use with halogen or krypton bulbs. Diffusers are suitable for damp location fixtures only. Fixtures and diffusers must be ordered together for proper fit. | |||
| Sconce Model No. | Code | Max Wattage | Option Cost |
| 1005, 1300, 1320, 1375, 1390, 7800 | DIF1 | (1) 40W or (1) 13 W PL | $19.00 - Add |
| 1325, 1355, 1385, 1395, 3300 | DIF2 | (1) 60W or (2) 13 W PL | $28.00 - Add |
| 1555 | DIF3 | (2) 60W or (2) 13 W PL | $35.00 - Add |
| FAL-1555 | DIF3 | (2) 40W or (2) 13 W PL | $35.00 - Add |
| Lamping
Options |
||
| Code | Description | Option Cost |
| HAL | 150W RSC Halogen 78mm See Photo | $29.00 - Add |
| PNUP | Conversion from hardwire to pin-up (Use if no junction box available) | $23.00 - Add |
| PL1 | PL 13W One Socket (120V Magnetic) Same as WSP1 with No Shelter | $29.00 - Add |
| (1) 13W PL-C Quad Tube - Damp version See Photo | ||
| PL2 | PL 13W Two Sockets (120V Magnetic) Same as WSP1 with No Shelter | $51.00 - Add |
| (2) 13W PL-C Quad Tube - Damp version | ||
| WNP1 | Wet Location PL1 Socket (No Shelter) Same as WSP1 No Shelter | $29.00 - Add |
| (1) 13W PL-S Twin Tubes - Damp version See Photo | ||
| WNP2 | Wet Location PL2 Sockets (No Shelter) Same as Sheltered PL2 | $51.00 - Add |
| (2) 13W PL-S Twin Tubes - Damp version | ||
| WSP1 | Wet Location PL1 Socket (With Shelter) | $29.00 - Add |
| (1) 13W PL-C Quad Tube - Wet version See Photo | ||
| SHELTERED PL2 |
(1) 13W PL-S Twin Tubes - Wet version See Photo | $51.00 - Add |
Please
call if you have any questions on these lamping options 818-565-1033 |
||
| Special
Ballast Options |
||
| Consult factory for availability on specific fixtures. Special ballast option upcharges are in addition to standard PL upcharges | ||
| Code | Description | Option Cost |
| HPF | High Power Factor Ballast | $23.00 per ballast - Add |
| 277M | 277V Magnetic Ballast | $29.00 per socket - Add |
| 120E | 120V Electronic Ballast | $64.00 per fixture - Add |
| 2773 | 277V Electronic Ballast | $64.00 per fixture - Add |
| Coming
Soon |
Coming
Soon |
|||||